Profiles
Most Used Character
MaxMax
Favorite Event
Favorite Series
Friends List
Online Time: 7h 1m 5s
Single Player Time: 8h 35m 31s
Total Tournaments Won: 0
Challenge Mode Progress: 0%
Career Mode Progress: 100%
Total Run Distance: 12320m
# Gold Stars: 70974
# Hurdles Hit: 21
Total Weight Lifted: 5766kg
Konami CupGold Medals: 0
Konami CupSilver Medals: 0
Konami CupBronze Medals: 0
Recent Trophies
100 Metre Sprint
Best Result
| Position | Bonus | Boost Start | False Start | Time |
|---|---|---|---|---|
| 1 | FALSE | TRUE | 0 | 9.231 |
Worst Result
| Position | Bonus | Boost Start | False Start | Time |
|---|---|---|---|---|
| 2 | FALSE | FALSE | 0 | 0.000 |
Past Ten Heat Results
| Position | Bonus | Boost Start | False Start | Time |
|---|---|---|---|---|
| 2 | FALSE | FALSE | 0 | 0.000 |
| 2 | FALSE | TRUE | 0 | 10.934 |
| 1 | FALSE | TRUE | 0 | 10.289 |
| 1 | FALSE | TRUE | 1 | 9.297 |
| 1 | FALSE | TRUE | 0 | 9.330 |
| 1 | FALSE | TRUE | 1 | 9.598 |
| 1 | FALSE | TRUE | 0 | 9.882 |
| 1 | FALSE | TRUE | 0 | 9.502 |
| 2 | FALSE | TRUE | 0 | 10.858 |
| 1 | FALSE | TRUE | 0 | 9.329 |
| SERIES | ATTEMPTS | MAX SCORE | MIN. SCORE | TOTAL SCORE |
|---|---|---|---|---|
| 4 | 82989 | 70221 | 301424 | |
| 3 | 68294 | 58096 | 185686 | |
| 3 | 83729 | 55887 | 197796 | |
| 3 | 45518 | 36343 | 127272 | |
| 3 | 85969 | 65193 | 217568 | |
| 3 | 87835 | 79186 | 254045 |
| Challenge | Attempts | Max Score | Min Score | Total Score |
|---|

