Profiles
Most Used Character
650000
Favorite Event
Favorite Series
Friends List
Online Time: 16h 7m 33s
Single Player Time: 6d 21h 20m 59s
Total Tournaments Won: 0
Challenge Mode Progress: 91%
Career Mode Progress: 100%
Total Run Distance: 91630m
# Gold Stars: 1163648
# Hurdles Hit: 707
Total Weight Lifted: 21611kg
Konami CupGold Medals: 0
Konami CupSilver Medals: 0
Konami CupBronze Medals: 0
Recent Trophies
100 Metre Sprint
Best Result
| Position | Bonus | Boost Start | False Start | Time |
|---|---|---|---|---|
| 1 | FALSE | TRUE | 0 | 9.227 |
Worst Result
| Position | Bonus | Boost Start | False Start | Time |
|---|---|---|---|---|
| 1 | FALSE | FALSE | 0 | 12.098 |
Past Ten Heat Results
| Position | Bonus | Boost Start | False Start | Time |
|---|---|---|---|---|
| 1 | FALSE | TRUE | 0 | 9.913 |
| 1 | FALSE | TRUE | 0 | 9.777 |
| 1 | FALSE | TRUE | 0 | 9.732 |
| 1 | FALSE | TRUE | 0 | 9.781 |
| 1 | FALSE | TRUE | 0 | 10.838 |
| 1 | FALSE | TRUE | 0 | 10.831 |
| 1 | FALSE | TRUE | 0 | 9.502 |
| 1 | FALSE | TRUE | 0 | 9.539 |
| 1 | FALSE | TRUE | 0 | 9.526 |
| 1 | FALSE | TRUE | 0 | 9.420 |
| SERIES | ATTEMPTS | MAX SCORE | MIN. SCORE | TOTAL SCORE |
|---|---|---|---|---|
| 22 | 93217 | 33323 | 1570758 | |
| 11 | 76240 | 54252 | 743730 | |
| 9 | 96192 | 61350 | 673824 | |
| 9 | 114399 | 54210 | 775447 | |
| 6 | 98817 | 54274 | 471332 | |
| 20 | 97975 | 61700 | 1660778 |
| Challenge | Attempts | Max Score | Min Score | Total Score |
|---|---|---|---|---|
| 5 | 5760 | 150 | 13840 | |
| 6 | 30665 | 1400 | 86065 | |
| 5 | 25025 | 2525 | 64725 | |
| 5 | 7051 | 518 | 22136 | |
| 5 | 510 | 110 | 1750 | |
| 5 | 30588 | 1009 | 50729 |

