Profiles
Most Used Character
Maximus
Favorite Event
Favorite Series
Friends List
Online Time: 1h 15m 58s
Single Player Time: 19h 20m 45s
Total Tournaments Won: 7
Challenge Mode Progress: 0%
Career Mode Progress: 100%
Total Run Distance: 22390m
# Gold Stars: 116462
# Hurdles Hit: 42
Total Weight Lifted: 8282kg
Konami CupGold Medals: 0
Konami CupSilver Medals: 0
Konami CupBronze Medals: 0
Recent Trophies
100 Metre Sprint
Best Result
| Position | Bonus | Boost Start | False Start | Time |
|---|---|---|---|---|
| 1 | FALSE | TRUE | 0 | 10.282 |
Worst Result
| Position | Bonus | Boost Start | False Start | Time |
|---|---|---|---|---|
| 2 | FALSE | TRUE | 0 | 10.937 |
Past Ten Heat Results
| Position | Bonus | Boost Start | False Start | Time |
|---|---|---|---|---|
| 1 | FALSE | TRUE | 0 | 10.470 |
| 1 | FALSE | TRUE | 0 | 10.458 |
| 1 | FALSE | TRUE | 0 | 10.354 |
| 1 | TRUE | TRUE | 0 | 10.672 |
| 1 | FALSE | TRUE | 0 | 10.559 |
| 1 | FALSE | TRUE | 0 | 10.443 |
| 1 | FALSE | TRUE | 0 | 10.526 |
| 1 | FALSE | TRUE | 0 | 10.531 |
| 2 | FALSE | TRUE | 0 | 10.454 |
| 1 | FALSE | TRUE | 1 | 10.454 |
| SERIES | ATTEMPTS | MAX SCORE | MIN. SCORE | TOTAL SCORE |
|---|---|---|---|---|
| 13 | 78228 | 16776 | 710104 | |
| 5 | 78003 | 17968 | 303171 | |
| 4 | 81492 | 8597 | 221625 | |
| 4 | 60031 | 14110 | 163481 | |
| 3 | 84443 | 35094 | 194908 | |
| 4 | 86129 | 52065 | 279343 |
| Challenge | Attempts | Max Score | Min Score | Total Score |
|---|

